Nükleer Enerji Mühendisliği Bölüm Başkanı Nükleer Enerji Mühendisliği Anabilim Dalı Başkanı
Citations 4720
H-Index 39
I10-Index 122
Araştırma Alanları

Mühendislik
Nükleer Mühendisliği
Dedektör Teknolojisi
Nükleer Teknoloji
Radyasyon Teknolojisi
Profil Görüntülenmesi (Son 1 yıl)
27378
Son 30 gün
Endeks Atıflar
Atıf Dağılımı

Atıf yapan yayınların türlerine göre dağılımı

Toplam
4.511
SCI/SSCI/AHCI (9 atıf)
0%
ESCI (0 atıf)
0%
Scopus (53 atıf)
1%
Uluslararası Alan Index (0 atıf)
0%
Diğer Uluslararası (1 atıf)
0%
TR Dizin (0 atıf)
0%
Uluslararası Kitap (1 atıf)
0%
Ulusal Kitap (0 atıf)
0%
Diğer Ulusal (0 atıf)
0%
Sıra Yayın Toplam SCI/SSCI/AHCI ESCI Scopus Uluslararası Alan Index Diğer Uluslararası TR Dizin Uluslararası Kitap Ulusal Kitap Diğer Ulusal
1 An artificial neural network application on nuclear charge radii 122 0 0 0 0 0 0 0 0 0
2 Chalcopyrite leaching and bioleaching: An X-ray photoelectron spectroscopic (XPS) investigation on the nature of hindered dissolution 109 0 0 0 0 0 0 0 0 0
3 Decomposition of water on clean and oxidized aluminum (100) 102 0 0 0 0 0 0 0 0 0
4 Bioleaching of a complex sulphide ore with moderate thermophilic and extreme thermophilic microorganisms 101 0 0 0 0 0 0 0 0 0
5 A study on ground-state energies of nuclei by using neural networks 100 0 0 0 0 0 0 0 0 0
6 Comparative study on different steel slags as neutralising agent in bioleaching 99 0 0 0 0 0 0 0 0 0
7 Hydrogen adsorption on Al (100) 99 0 0 0 0 0 0 0 0 0
8 Full potential calculations on the electron bandstructures of sphalerite, pyrite and chalcopyrite 96 0 0 0 0 0 0 0 0 0
9 Acid leaching of coal and coal ashes 93 4 0 25 0 0 0 0 0 0
10 Petrographic properties of major coal seams in Turkey and their formation 90 0 0 0 0 0 0 0 0 0
11 Process flowsheet development for recovering antimony from Sb-bearing copper concentrates 84 0 0 0 0 0 0 0 0 0
12 Dissolution kinetics of tetrahedrite mineral in alkaline sulphide media 75 0 0 0 0 0 0 0 0 0
13 New parameters for nuclear charge radius formulas 75 0 0 0 0 0 0 0 0 0
14 The interaction of CO and O2 with the (111) surface of Pt3Ti 75 0 0 0 0 0 0 0 0 0
15 Conversion and in situ FTIR studies of direct NO decomposition over Cu-ZSM5 73 0 0 0 0 0 0 0 0 0
16 Electrowinning of antimony from model sulphide alkaline solutions 73 0 0 0 0 0 0 0 0 0
17 A study on the toxic effects of chloride on the biooxidation efficiency of pyrite 68 0 0 0 0 0 0 0 0 0
18 The activation of CO2 by potassium-promoted Ru (001) I. FT-IRAS and TDMS study of oxalate and carbonate intermediates 67 0 0 0 0 0 0 0 0 0
19 Radiation dose to technologists per nuclear medicine examination and estimation of annual dose 66 0 0 0 0 0 0 0 0 0
20 Heme-protein fission under nondenaturing conditions. 64 0 0 0 0 0 0 0 0 0
21 New insights into the influence of redox potential on chalcopyrite leaching behaviour 64 0 0 0 0 0 0 0 0 0
22 Hydrogen adsorption on alkali modified aluminum 62 0 0 0 0 0 0 0 0 0
23 A FT–IRAS study of the vibrational properties of CO adsorbed on Cu/Ru (001). I. The structural and electronic properties of Cu 61 0 0 0 0 0 0 0 0 0
24 Effect of chloride on ferrous iron oxidation by a Leptospirillum ferriphilum‐dominated chemostat culture 55 0 0 0 0 0 0 0 0 0
25 Acid leaching of ash and coal Time dependence and trace element occurrences 54 1 0 11 0 0 0 1 0 0
26 Leaching behavior of aged steel slags 53 0 0 0 0 0 0 0 0 0
27 A sequential two-step process using moderately and extremely thermophilic cultures for biooxidation of refractory gold concentrates 52 0 0 0 0 0 0 0 0 0
28 CO adsorption on clean and oxidized Al (110) 52 0 0 0 0 0 0 0 0 0
29 Alkali overlayers on aluminum, alumina, and aluminum carbide 50 0 0 0 0 0 0 0 0 0
30 A FT‐IRAS study of the vibrational properties of CO adsorbed on Cu/Ru (001). II. the dispersion of copper 48 0 0 0 0 0 0 0 0 0
31 Effect of front, lateral and back dead layer thicknesses of a HPGe detector on full energy peak efficiency 48 0 0 0 0 0 0 0 0 0
32 Catalyst preparation through ion-exchange of zeolite Cu-, Ni-, Pd-, CuNi-and CuPd-ZSM-5 47 0 0 0 0 0 0 0 0 0
33 TDS and EELS observations for CO, O2, and CH3OH bound to Ru (0001)/Cu 44 0 0 0 0 0 0 0 0 0
34 Zeolite Cu–ZSM-5: material characteristics and NO decomposition 44 0 0 0 0 0 0 0 0 0
35 Electronic and geometric structure of clean Ti(111) 43 0 0 0 0 0 0 0 0 0
36 Structure determination of Pt3Ti(111) by automated tensor LEED 43 0 0 0 0 0 0 0 0 0
37 Bacterial ferrous iron oxidation of acid mine drainage as pre-treatment for subsequent metal recovery 42 0 0 0 0 0 0 0 0 0
38 UPS spectra of H2O, CH3OH and C5H9OH adsorbed onto Cu (111)/Na and Na (cp) 42 0 0 0 0 0 0 0 0 0
39 Electrochemical simulation of redox potential development in bioleaching of a pyritic chalcopyrite concentrate 40 0 0 0 0 0 0 0 0 0
40 Jarosite inclusion of fluoride and its potential significance to bioleaching of sulphide minerals 39 0 0 0 0 0 0 0 0 0
41 Türkiye tersiyer kömürlerinin kimyasal ve teknolojik özellikleri 39 0 0 0 0 0 0 0 0 0
42 Formation of sulphur oxyanions and their influence on antimony electrowinning from sulphide electrolytes 38 0 0 0 0 0 0 0 0 0
43 Surface state energy shifts by molecular adsorption: CO on clean and Na covered Cu (111) 38 0 0 0 0 0 0 0 0 0
44 Carbon monoxide and carbon dioxide decomposition on bulk polycrystalline alkali metals 37 0 0 0 0 0 0 0 0 0
45 Co2 conversion and oxalate stability on alkali promoted metal surfaces: Sodium modified Al(100) 37 0 0 0 0 0 0 0 0 0
46 Dispersion and electronic structure of titania-supported cobalt and cobalt oxide 37 0 0 0 0 0 0 0 0 0
47 Recovery of antimony compounds from alkaline sulphide leachates 37 0 0 0 0 0 0 0 0 0
48 Estimations of beta-decay energies through the nuclidic chart by using neural network 35 0 0 0 0 0 0 0 0 0
49 ORGANIC GEOCHEMICAL AND PETROGRAPHİCAL CHARACTERISTICS OF KARLIOVA HALIFAN (BINGOL) COALS 35 0 0 0 0 0 0 0 0 0
50 Vibrational spectra of CO and CO2 adsorbed on potassium modified Fe (100) 34 0 0 0 0 0 0 0 0 0
51 Table of ground state properties of nuclei in the RMF Model 32 0 0 0 0 0 0 0 0 0
52 CO dissociation on potassium-promoted aluminium 30 0 0 0 0 0 0 0 0 0
53 Modeling of ferrous iron oxidation by a Leptospirillum ferrooxidans‐dominated chemostat culture 30 0 0 0 0 0 0 0 0 0
54 Removal of mineral matter from Silopi-Harput asphaltite by acid treatment 28 0 0 0 0 0 0 0 0 0
55 Petrographical, chemical and FT-IR properties of a suberinitic coal from Aydin–Germencik area, Western Turkey 27 0 0 0 0 0 0 0 0 0
56 Bovine carbonyl lactoperoxidase structure at 2.0 Å resolution and infrared spectra as a function of pH 25 0 0 0 0 0 0 0 0 0
57 Hydrogenation of carbon dioxide by water: Alkali-promoted synthesis of formate 25 0 0 0 0 0 0 0 0 0
58 Sodium induced structure in UPS spectra of Cu (111)/Na 25 0 0 0 0 0 0 0 0 0
59 The vibrational bands of carbon monoxide bound to hemes or metal surfaces 25 0 0 0 0 0 0 0 0 0
60 Alkali promoted CO bond weakening on aluminum: A comparison with transition metal surfaces 24 0 0 0 0 0 0 0 0 0
61 Catalytic reduction of nitrogen oxides by methane over Pd (110) 24 0 0 0 0 0 0 0 0 0
62 Materials aspects of titanium-doped aluminas: 14% Ti/γ-Al2O3/Cu and sulfided Al2O3–TiO2/NiMo 24 0 0 0 0 0 0 0 0 0
63 Possibilities to use oxidic by-products for precipitation of Fe/As from leaching solutions for subsequent base metal recovery 24 0 0 0 0 0 0 0 0 0
64 Prospects for cleaning ash in the acidic effluent from bioleaching of sulfidic concentrates 23 0 0 0 0 0 0 0 0 0
65 Correlations between reduction potential, carbonyl stretch frequency, and carbonyl half-band width in hemoproteins 22 0 0 0 0 0 0 0 0 0
66 Electronic structure of CO adsorbed on a Cu (111) surface analyzed with molecular cluster models 22 0 0 0 0 0 0 0 0 0
67 Fine-particle characterization—an important recycling tool 22 0 0 0 0 0 0 0 0 0
68 Consistent empirical physical formulas for potential energy curves of 38–66Ti isotopes by using neural networks 21 0 0 0 0 0 0 0 0 0
69 Use of mesalime and electric arc furnace (EAF) dust as neutralising agents in biooxidation and their effects on gold recovery in subsequent cyanidation 21 0 0 0 0 0 0 0 0 0
70 Fluorine toxicity in bioleaching systems 20 0 0 0 0 0 0 0 0 0
71 Neural network predictions of (n, 2n) reaction cross-sections at 14.6 MeV incident neutron energy 20 0 0 0 0 0 0 0 0 0
72 The nuclear ground-state properties and stellar electron emission rates of 76Fe, 78Ni, 80Zn, 126Ru, 128Pd and 130Cd using RMF and pn-QRPA models 20 0 0 0 0 0 0 0 0 0
73 A Detailed Investigation on the Ground-state Nuclear Properties of Even-even Mo Isotopes by Using the Relativistic Mean Field Approach 19 0 0 0 0 0 0 0 0 0
74 Effect of FeO/MgO ratio on dissolution and leaching of magnesiowüstite 19 0 0 0 0 0 0 0 0 0
75 A fault controlled, newly discovered Eskişehir Alpu coal basin in Turkey, its petrographical properties and depositional environment 18 0 0 0 0 0 0 0 0 0
76 Estimations of fission barrier heights for Ra, Ac, Rf and Db nuclei by neural networks 18 0 0 0 0 0 0 0 0 0
77 Low-energy electron diffraction from close-packed Na 18 0 0 0 0 0 0 0 0 0
78 Spin and electron distributions in heme-cyanide models and hemeproteins 18 0 0 0 0 0 0 0 0 0
79 The effect of aqueous caustic and various acid treatments on the removal of mineral matter in asphaltite 18 0 0 0 0 0 0 0 0 0
80 Varto, Hınıs, Bulanık, Malazgirt yöresi linyitlerinin petrografik özellikleri 18 0 0 0 0 0 0 0 0 0
81 Apatite for extraction-Leaching of kiirunavaara apatite for simultaneous production of fertilizers and REE 17 0 0 0 0 0 0 0 0 0
82 Applications of different machine learning methods on nuclear charge radius estimations 17 0 0 0 0 0 0 0 0 0
83 Identification of intermediate states following carbon dioxide adsorption on alkali-metal surfaces 17 0 0 0 0 0 0 0 0 0
84 Photoemission of backbonding electrons from CO chemisorbed on Cu (III) 17 0 0 0 0 0 0 0 0 0
85 Adjustment of non-linear interaction parameters for relativistic mean field approach by using artificial neural networks 16 0 0 0 0 0 0 0 0 0
86 An analysis of E (5) shape phase transitions in Cr isotopes with covariant density functional theory 16 0 0 0 0 0 0 0 0 0
87 Leaching behaviour of industrial oxidic by-products: Possibilities to use as neutralisation agent in bioleaching 16 0 0 0 0 0 0 0 0 0
88 Reduction of NO by C4Hydrocarbons on Platinum in the Presence of Oxygen: Influence of Sulfur Dioxide 16 0 0 0 0 0 0 0 0 0
89 The Cu conduction band gap at the L point determined by photoemission and electron reflectivity measurements 16 0 0 0 0 0 0 0 0 0
90 The effect of water on the Fe3+/Fe2+ reduction potential of heme 16 0 0 0 0 0 0 0 0 0
91 The reactivity of adsorbed Na atoms probed by coadsorbed CH3OH 16 0 0 0 0 0 0 0 0 0
92 TPD studies of the interaction of D2O and Na with clean and oxidized Al (100) surfaces 16 0 0 0 0 0 0 0 0 0
93 A theoretical and experimental study of reaction pathways for the interaction of CO2 with alkali-modified surfaces 15 0 0 0 0 0 0 0 0 0
94 Carbon dioxide activation and alkali compound formation. I. Vibrational characterization of oxalate intermediates 15 0 0 0 0 0 0 0 0 0
95 Gölbaşı Harmanlı (Adıyaman) Kömürlerinin Organik Jeokimyasal ve Petrografik Özellikleri 15 0 0 0 0 0 0 0 0 0
96 Machine learning predictions for cross-sections of 43, 44Sc radioisotope production by alpha-induced reactions on Ca target 15 0 0 0 0 0 0 0 0 0
97 Petrographical properties of a semi-precious coaly stone, Oltu stone, from eastern Turkey 15 0 0 0 0 0 0 0 0 0
98 Energy level and half-life determinations from photonuclear reaction on Ga target 14 0 0 0 0 0 0 0 0 0
99 Estimations of Radiation Yields for Electrons in Various Absorbing Materials 14 0 0 0 0 0 0 0 0 0
100 Isotopic signature of Cu and Fe during bioleaching and electrochemical leaching of a chalcopyrite concentrate 14 0 0 0 0 0 0 0 0 0
101 Surface state energy shifts by molecular adsorption: CO ON Cu (111) 14 0 0 0 0 0 0 0 0 0
102 Batı Türkiye kömürlerine ait bazı karakteristik özellikler 13 0 0 0 0 0 0 0 0 0
103 Cluster calculations of the H2O/Pt(111) system 13 0 0 0 0 0 0 0 0 0
104 Diffraction of UV excited photoelectrons by an ordered overlayer 13 0 0 0 0 0 0 0 0 0
105 Diffusion of Solvents in Coals 1 Measurement of Diffusion Coefficients of Pyridine in Elbistan Lignite 13 0 0 4 0 0 0 0 0 0
106 EAF dust processing with a combination of hydro-and pyrometallurgical techniques 13 0 0 0 0 0 0 0 0 0
107 Reactive evaporation of potassium in CO2 and the formation of bulk intermediates 13 0 0 0 0 0 0 0 0 0
108 Sustainable and energy efficient leaching of tungsten (W) by ultrasound controlled cavitation 13 0 0 0 0 0 0 0 0 0
109 Utilisation of steel slags as neutralising agents in biooxidation of a refractory gold concentrate and their influence on the subsequent cyanidation 13 0 0 0 0 0 0 0 0 0
110 A study on estimation of electric quadrupole transition probability in nuclei 12 0 0 0 0 0 0 0 0 0
111 AN INVESTIGATION ON SHAPE EVOLUTION OF Ti ISOTOPES WITH HARTREE–FOCK–BOGOLIUBOV THEORY 12 0 0 0 0 0 0 0 0 0
112 Hydrogenation of naphthalene and methylnaphthalene: modeling and spectroscopy 12 0 0 0 0 0 0 0 0 0
113 Large area synthesis of thin alumina films by laser ablation 12 0 0 0 0 0 0 0 0 0
114 PROBING FOR LEPTOPHILIC GAUGE BOSON Z L AT ILC WITH√ S= 1 TEV BY USING ANN 12 0 0 0 0 0 0 0 0 0
115 Spacetime curvature is important for cosmology constrained with supernova emissions 12 0 0 0 0 0 0 0 0 0
116 Upgrading of an impure copper concentrate for pyrometallurgical processing 12 0 0 0 0 0 0 0 0 0
117 α-decay half-life calculations of superheavy nuclei using artificial neural networks 12 0 0 0 0 0 0 0 0 0
118 Re-analysis of the Gamow-Teller distributions for N= Z nuclei, 24Mg, 28Si, and 32S 11 0 0 0 0 0 0 0 0 0
119 Redox properties of titanium oxides on Pt3Ti 11 0 0 0 0 0 0 0 0 0
120 Shape of Te isotopes in mean-field formalism 11 0 0 0 0 0 0 0 0 0
121 An alternative viewpoint on the nuclear structure towards 100Sn: Lifetime measurements in 105Sn 10 0 0 0 0 0 0 0 0 0
122 Güney Trakya Bölgesindeki Kömürlerin Petrografik İncelemesi ve Ortamsal Yorumu 10 0 0 0 0 0 0 0 0 0
123 Improved air quality on Turkish roads: Fuels and exhaust gas treatment 10 0 0 0 0 0 0 0 0 0
124 Leaching mechanism of tetrahedrite in alkaline sulfide solution 10 0 0 0 0 0 0 0 0 0
125 Probing isospin mixing with the giant dipole resonance in the compound nucleus 10 0 0 0 0 0 0 0 0 0
126 Quantifying microorganisms during biooxidation of arsenite and bioleaching of zinc sulfide 10 0 0 0 0 0 0 0 0 0
127 Ab initio calculations of electron distributions in heme-CO models 9 0 0 0 0 0 0 0 0 0
128 An investigation of gamma ray mass attenuation from 80.1 to 834.86 keV for fabric coating pastes used in textile sector: A. Erenler et al. 9 0 0 0 0 0 0 0 0 0
129 Band structure calculations of Pt and Pt3Ti 9 0 0 0 0 0 0 0 0 0
130 Characterisation of by-products for use as neutralizing agent in bioleaching 9 0 0 0 0 0 0 0 0 0
131 Cluster calculations of intermediate states in the catalyzed conversion of CH3OH to CH2O on a Cu (100) surface 9 0 0 0 0 0 0 0 0 0
132 Determination of depositional environments and properties of coals located in the vicinity of Alpagut–Dodurga (Osmancik–Çorum) region 9 0 0 0 0 0 0 0 0 0
133 Optical spectra of lactoperoxidase as a function of solvent 9 0 0 0 0 0 0 0 0 0
134 Photonuclear reaction cross sections for gallium isotopes 9 0 0 0 0 0 0 0 0 0
135 A model of light from ancient blue emissions 8 0 0 0 0 0 0 0 0 0
136 An approach to adjustment of relativistic mean field model parameters 8 0 0 0 0 0 0 0 0 0
137 Generation of fusion and fusion-evaporation reaction cross-sections by two-step machine learning methods 8 0 0 0 0 0 0 0 0 0
138 Hydrogen bonding between liganded CO and heme-proteins 8 0 0 0 0 0 0 0 0 0
139 Mechanochemical treatment in metallurgy: An overview 8 0 0 0 0 0 0 0 0 0
140 Tratamiento hidro-electrometalúrgicos de un concentrado de cobre con contenido de tetraedrita 8 0 0 0 0 0 0 0 0 0
141 Two-stage bioleaching of sulphidic material containing arsenic 8 0 0 0 0 0 0 0 0 0
142 Catalytic active sites on sputtered metal interfaces 7 0 0 0 0 0 0 0 0 0
143 Fast heme release from inactive proteins 7 0 0 0 0 0 0 0 0 0
144 Mesophilic vs. Moderate Thermophilic Bioleaching 7 0 0 0 0 0 0 0 0 0
145 Petrographic Characterizations of Coals in the Kozlu and Kilic Formations (Westphalian A), Zonguldak-Turkey 7 0 0 0 0 0 0 0 0 0
146 Production cross-section of 51cr radioisotope using artificial neural networks 7 0 0 0 0 0 0 0 0 0
147 Energy levels and half-lives of gallium isotopes obtained by photo-nuclear reaction 6 0 0 0 0 0 0 0 0 0
148 Iron and arsenic removal from bacterial leaching effluents by precipitation with limestone 6 0 0 0 0 0 0 0 0 0
149 Melting points of 2, 4-substituted porphyrin dimethyl esters 6 0 0 0 0 0 0 0 0 0
150 New process for zinc recovery from bacterial leach solutions 6 0 0 0 0 0 0 0 0 0
151 Nuclear structure properties and decay rates of molybdenum isotopes 6 0 0 0 0 0 0 0 0 0
152 Study on the possibilities to use ashes, EAF dust and lime sludge as neutralising agent in bioleaching 6 0 0 0 0 0 0 0 0 0
153 Transition energy and half-life determinations of photonuclear reaction products of erbium nuclei 6 0 0 0 0 0 0 0 0 0
154 Giant Dipole Resonence Energy Predictions For 116,117,118,119,120,124 Sn and 233,234,235,236,238 U Isotopes 5 0 0 0 0 0 0 0 0 0
155 Ground State Nuclear Properties of Some Rare Earth Nuclei in Relativistic Mean Field Theory 5 0 0 0 0 0 0 0 0 0
156 Method for purification of uncatalyzed natural fuels from metal ions by means of at least one hemeprotein and use of the at least on hemeprotein 5 0 0 0 0 0 0 0 0 0
157 Methyldecalin hydrocracking over palladium/zeolite-X 5 0 0 0 0 0 0 0 0 0
158 Modellierung eines Hybridprozesses Adsorption/Biofiltration 5 0 0 0 0 0 0 0 0 0
159 Shell model calculations for some pf shell nuclei 5 0 0 0 0 0 0 0 0 0
160 238U 234U and 226Ra concentrations in mineral waters and their contribution to the annual committed effective dose in Turkey 4 3 0 1 0 0 0 0 0 0
161 A Microscopic Analysis on Shape of Ruthenium Isotopes 4 0 0 0 0 0 0 0 0 0
162 Acid Leaching of Coal and Coal ash Kinetics and Dominant Ions 4 0 0 0 0 0 0 0 0 0
163 Axially Deformed Relativistic Mean Field Calculations On The Properties Of Isotopic Chain Of Super-Heavy Hs Nuclei 4 0 0 0 0 0 0 0 0 0
164 Chemical and technological properties of Turkish lignites 4 0 0 0 0 0 0 0 0 0
165 Deforme 166Gd Çekirdeğinde Sözdespin Çiftlerinin Özellikleri 4 0 0 0 0 0 0 0 0 0
166 Gamma Ray Shielding Properties and Natural Radioactivity of Some Rocks of Trabzon District, Turkey 4 0 0 0 0 0 0 0 0 0
167 Heme transfer reactions: An important prerequisite for synthetic oxygen carriers 4 0 0 0 0 0 0 0 0 0
168 Improvement studies on neutron-gamma separation in HPGe detectors by using neural networks 4 0 0 0 0 0 0 0 0 0
169 NO reduction by isobutene, in the presence of oxygen, on platinum and copper, a comparative study 4 0 0 0 0 0 0 0 0 0
170 Organic Geochemical and Petrographic Properties Of Hazro Dadaş (Diyarbakir) Coals 4 0 0 0 0 0 0 0 0 0
171 Oxidation and reduction of TiC/Co in O2 and H2 4 0 0 0 0 0 0 0 0 0
172 Temperature dependence of CO ligation to LegHb and Mb: 0–80° C 4 0 0 0 0 0 0 0 0 0
173 The barrier for heme–protein separation estimated by non-equilibrium molecular dynamics simulations 4 0 0 0 0 0 0 0 0 0
174 Triaxiality in Neutron-Rich As Isotopes with Covariant Density Functional Theory 4 0 0 0 0 0 0 0 0 0
175 Water adsorption on Ge (100): a computational study 4 0 0 0 0 0 0 0 0 0
176 A computer program for calculation of approximate embryo/fetus radiation dose in nuclear medicine applications 3 0 0 0 0 0 0 0 0 0
177 A unified concept for electronic perturbations of porphyrins 3 0 0 0 0 0 0 0 0 0
178 Alkali hydride formation on aluminum 3 0 0 0 0 0 0 0 0 0
179 Characterization of CO2 Adsorption and Reaction on Single Crystal Metal Surfaces 3 0 0 0 0 0 0 0 0 0
180 Compound formation and hydrogen activity at sulfided catalysts: A combined surface science and quantum chemical approach 3 0 0 0 0 0 0 0 0 0
181 Determinations of 171Er half-life and some 171Tm transition energies 3 0 0 0 0 0 0 0 0 0
182 Effect of nuclear deformation on Gamow-Teller strength distributions of Hg isotopes 3 0 0 0 0 0 0 0 0 0
183 Elimination and recovery of antimony from copper resources 3 0 0 0 0 0 0 0 0 0
184 Intermolecular Forces in Porphyrin Crystals 3 0 0 0 0 0 0 0 0 0
185 ORGANIC GEOCHEMICAL PROPERTIES OF ADIYAMAN GOLBASI (South East of TURKEY) COALS 3 0 0 0 0 0 0 0 0 0
186 Organic Geochemical and Petrographical Characteristics of Karliova Halifan (Bingol) Coals 3 0 0 0 0 0 0 0 0 0
187 Petrographical properties and unusual features of Kangal coals, Sivas–Turkey 3 0 0 0 0 0 0 0 0 0
188 Relativistik ortalama alan modelinde çekirdek taban durum özellikleri 3 0 0 0 0 0 0 0 0 0
189 Shell Model Calculations for Proton-rich Zn Isotopes via New Generated Effective Interaction by Artificial Neural Networks 3 0 0 0 0 0 0 0 0 0
190 The Second Paleozoic Coal of Turkey, Diyarbakir-Hazro Coals and Their Properties 3 0 0 0 0 0 0 0 0 0
191 The spontaneous hemin release from Lumbricus terrestris hemoglobin 3 0 0 0 0 0 0 0 0 0
192 A study on structural evolution of 142-164Nd isotopes 2 0 0 0 0 0 0 0 0 0
193 A working procedure for the evaluation of exafs phase shifts: Application to Cu (111)/Cs 2 0 0 0 0 0 0 0 0 0
194 Application of Alpha-Particle Spectrometer and Assessment of Measurement Uncertainty Components Associated with Radioactivity of Alpha Emitted Radionuclides in the Environment 2 0 0 0 0 0 0 0 0 0
195 Assessment of the detection efficiency calibration of high-resolution gamma-ray spectrometers by EGSnrc and MCNP6.2 Monte Carlo codes 2 0 0 2 0 0 0 0 0 0
196 Bioleaching and electrochemical leaching of a pyritic chalcopyrite concentrate 2 0 0 0 0 0 0 0 0 0
197 Comparative assesment of Industrial oxidic by-products as neutralising agents in biooxidation and their influence on gold recovery in subsequent cyanidation 2 0 0 0 0 0 0 0 0 0
198 Determination of plutonium isotopes in bilberry using liquid scintillation spectrometry and alpha particle spectrometry 2 0 0 1 0 1 0 0 0 0
199 Diffusion of Solvents in Coals 2 Measurement of Diffusion Coefficients of Pyridine in Çayirhan Lignite 2 0 0 2 0 0 0 0 0 0
200 Evaluation of uncertainty components associated with alpha particle spectrometric measurements of uranium isotopes in water 2 1 0 1 0 0 0 0 0 0
201 Fizik ve geometrik optik 1 ve 2 2 0 0 0 0 0 0 0 0 0
202 Investigation of some even-even Mo nuclei in relativistic mean field theory 2 0 0 0 0 0 0 0 0 0
203 Mineral and Chemical Characterization of Magnetic and Non - Magnetic Products Obtained from Dry Magnetic Enrichment of Lignite Coals 2 0 0 2 0 0 0 0 0 0
204 Project: Improve Resource Efficiency and Minimize Environmental Footprint 2 0 0 0 0 0 0 0 0 0
205 Re-examination of β-decay in Hg, Pb and Po Isotopes 2 0 0 0 0 0 0 0 0 0
206 Relativistik ortalama alan modelinde 48Ca, 132Sn ve 208Pb çekirdeklerinin tek-parçacık enerjileri 2 0 0 0 0 0 0 0 0 0
207 Separation of Pyridine Extracts of Zonguldak Bituminous Coal by Surface Modified Silica Gel Liquid Chromatography Columns 2 0 0 1 0 0 0 0 0 0
208 The use of solid angle for alpha detector efficiency in 226Ra analyses of soil samples 2 0 0 2 0 0 0 0 0 0
209 Utilization of petrographic analysis for determination of petroleum coke mixtures 2 0 0 0 0 0 0 0 0 0
210 Vanadium and nickel porphyrin removal from refinery residual under mild conditions 2 0 0 0 0 0 0 0 0 0
211 106Sg, 107Bh and 108Hs çekirdekleri için Alfa Bozunum Enerjilerinin Belirlenmesi 1 0 0 0 0 0 0 0 0 0
212 116,117,118,119,120,124 Sn ve233, 234,235,236,238 U İzotopları için dev dipol rezonans enerjilerinin kestirimi 1 0 0 0 0 0 0 0 0 0
213 A unique multichamber synthesis and analysis system for catalysis modeling 1 0 0 0 0 0 0 0 0 0
214 Abluftreinigung mit membranreaktoren 1 0 0 0 0 0 0 0 0 0
215 An Investigation on Decay Modes and Half-Life of Nobelium Isotopes 1 0 0 0 0 0 0 0 0 0
216 Biological waste gas cleaning in a pilot-scale biofilter with different filter material and modeling a hybrid process of adsorption and biofiltration 1 0 0 0 0 0 0 0 0 0
217 Decay Modes and Half-Life of 265–282Ds Isotopes 1 0 0 0 0 0 0 0 0 0
218 Design of an alpha-particle counting system at a defined solid angle at Turkish atomic energy authority-Sarayköy nuclear research and training center (TAEK-SANAEM) 1 0 0 1 0 0 0 0 0 0
219 Estimation of redshifts from early galaxies 1 0 0 0 0 0 0 0 0 0
