| Makale Türü |
|
||
| Dergi Adı | INTERNATIONAL CONFERENCE ON QUANTUM SCIENCE AND APPLICATIONS (ICQSA-2016) | ||
| Dergi ISSN | 1742-6588 Dergi Bilgileri (2016) | ||
| Dergi Tarandığı Indeksler | Scopus, Inspec, Conference Proceedings Citation Index – Science (CPCI-S)(Thomson Reuters, Web of Science) | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2016 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 01-10-2016 |
| Cilt / Sayı / Sayfa | 766 / 1 / 12004–0 | DOI | 10.1088/1742-6596/766/1/012004 |
| Makale Linki | http://stacks.iop.org/1742-6596/766/i=1/a=012004?key=crossref.8ec321739d8e6861106532f26686a0d0 | ||
| UAK Araştırma Alanları |
Yapay Zeka
|
||
| Özet |
| Recently q-deformed Einstein equations have been studied for extremal quantum black holes which have been proposed to obey deformed statistics by Strominger. In this study, we give the solutions of deformed Einstein equations by considering these equations for the charged black holes. Also we present the implications of the solutions, such as the deformation parameters lead the charged black holes to have a smaller mass than the classical Reissner-Nordstrom black holes. The reduction in mass of a classical black hole can be viewed as a transition from classical to quantum black hole regime.(paper) |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Web of Science | 1 |
| Scopus | 1 |
| Google Scholar | 3 |
| Dergi Adı | JOURNAL OF PHYSICS: CONFERENCE SERIES |
| Kısa Adı | |
| Yayıncı | IOP Publishing Ltd. |
| Açık Erişim | Evet |
| ISSN | 1742-6596 |
| E-ISSN | 1742-6588 |
| Scopus Quartile | Q3 |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | PHYSICS AND ASTRONOMY (MISCELLANEOUS) |