| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Journal of Animal and Veterinary Advances | ||
| Dergi ISSN | 1680-5593 Dergi Bilgileri (2008) | ||
| Dergi Tarandığı Indeksler | SCI | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2008 |
| Cilt / Sayı / Sayfa | 13 / 3 / 171–173 | DOI | 10.3923/javaa.2014.171.173 |
| Makale Linki | https://www.researchgate.net/publication/287435335_About_the_new_record_of_striped_seabream_lithognathus_mormyrus_linnaeus_1758_Pisces_Teleostei_Sparidae_from_the_coastal_waters_of_the_southern_black_sea_Turkey | ||
| UAK Araştırma Alanları |
Avlama Teknolojileri
|
||
| Özet |
| One specimen of Lithognathus mormyrus (SL: 203 mm, FL: 223 mm, TL: 254 mm, 196.01 gBWW)was captured by using a trammel net at a depth 5 m, on 20 December 2013 from Smop peninsula (Turkey). |
| Anahtar Kelimeler |
| Black sea | Lithognathus mormyrus | New record | Sinop | Stripped seabream |
| Dergi Adı | JOURNAL OF ANIMAL AND VETERINARY ADVANCES (DISCONTINUED) |
| Kısa Adı | |
| Yayıncı | Medwell Publishing |
| Açık Erişim | Evet |
| ISSN | 1680-5593 |
| E-ISSN | 1993-601X |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | AGRONOMY AND CROP SCIENCE | VETERINARY (MISCELLANEOUS) |