| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Pakistan Journal of Marine Science | ||
| Dergi ISSN | 1019-8415 | ||
| Dergi Tarandığı Indeksler | ASFA, BIOSIS, PASTIC, Chemical Abstracts, Current Contents, Oceanic Abstracts and Zoological Records | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2018 |
| Cilt / Sayı / Sayfa | 27 / 2 / 79–85 | DOI | – |
| Makale Linki | https://www.pakjmsuok.com/index.php/pjms/article/view/26 | ||
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Deniz Biyolojisi
|
||
| Özet |
| Acute toxicity tests were performed on Hyale crassipes from Karakum shores of Sinop Peninsula in the Black Sea. 24, 48, 72 and 96-h LC50 values were estimated for copper, cadmium and zinc using static bioassay method. This study was the first toxicity study with Hyale crassipes and showed that the species was very sensitive to metals. The results indicated that Cu was more toxic to the species followed by Cd and Zn. Clearly, Hyale crassipes has potential as test species for toxicity studies in Turkish waters. |
| Anahtar Kelimeler |