| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Marine Biodiversity Records | ||
| Dergi ISSN | 1755-2672 | ||
| Dergi Tarandığı Indeksler | Cambridge University Press | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2008 |
| Cilt / Sayı / Sayfa | 1 / 0 / – | DOI | 10.1017/S1755267207006902 |
| Makale Linki | https://www.cambridge.org/core/journals/marine-biodiversity-records/article/abs/presence-of-stereoderma-kirschbergi-echinodermata-holothuroidea-on-sinop-peninsula-coast-turkey-first-record-from-turkish-black-sea/DE56C7FAECB3D00DDDFBA9B0C2395832 | ||
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Deniz Biyolojisi
|
||
| Özet |
| The marine biota of the Sinop coast of Turkey (southern Black Sea) was studied by SCUBA diving during 2005 and 2006. During this study one species was found that has not been previously reported in Turkish Black Sea waters, namely Stereoderma kirschbergi, which is here documented. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 10 |