| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Pakistan Journal of Marine Sciences | ||
| Dergi ISSN | 1019-8415 | ||
| Dergi Tarandığı Indeksler | Google Scholar Crossref Aquatic Commons WorldCat Researchgate Oceandocs Bionames Paperpile ASFA BIOSIS PASTIC Chemical Abstracts Current Contents Zoological Records Journal Guide CORE University Library RWTH Aachen University Publons | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2020 |
| Cilt / Sayı / Sayfa | 29 / 1 / 21–27 | DOI | – |
| Makale Linki | https://www.pakjmsuok.com/index.php/pjms/article/view/2/2 | ||
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Hidrobiyoloji
|
||
| Özet |
| The amounts of toxic metals (Pb, Hg and Cd) in tissues of Stereoderma kirschbergi in the Sinop coasts of the south of the Black Sea were measured for the first time. Toxic metal analyses were made by the Inductively Coupled Plasma-Mass Spectrometer. The general tendency in all metal concentrations in both sediment and sea cucumber samples were Pb> Hg> Cd. The results demonstrated that the toxic metal concentrations in sediments were higher than organisms. Pb values in the sediment and sea cucumber were higher than Hg and Cd. The bio-sediment accumulation factors for Cd, Hg and Pb were lower than 1. S. kirschbergi is considered as a de-concentrator. |
| Anahtar Kelimeler |