| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum | ||
| Kongre Adı | CIESM 2016 | ||
| Kongre Tarihi | 12-09-2016 / 16-09-2016 | ||
| Basıldığı Ülke | Almanya | Basıldığı Şehir | Kiel |
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Hidrobiyoloji
|
||
| Özet |
| The aim of this study is to conduct a health risk of Al, As, Cu, Zn, Hg, Fe, Cd, Pb, Mn and Ni attributed to consumption of common edible fish Mullus barbatus available for consumers. The estimated weekly and daily intakes showed that the heavy metals in Red mullet have no health problems for consumers. |
| Anahtar Kelimeler |