| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Pakistan Journal of Marine Sciences | ||
| Dergi ISSN | 2710-4583 | ||
| Dergi Tarandığı Indeksler | Web of Sciences (Master List) Google Scholar Crossref Aquatic Commons WorldCat Researchgate Oceandocs Bionames Paperpile ASFA BIOSIS PASTIC Chemical Abstracts Current Contents Zoological Records Journal Guide CORE University Library RWTH Aachen University Publons | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2023 |
| Cilt / Sayı / Sayfa | 32 / 2 / 129–144 | DOI | – |
| Makale Linki | https://www.pakjmsuok.com/index.php/pjms/index | ||
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Hidrobiyoloji
|
||
| Özet |
| The present study aimed to determine the concentration of metals in the soft tissue of wild mussels in coastal of Samsun and to assess human consumption. Using inductively coupled plasma mass spectrometry, the quantities of cadmium, mercury, lead, copper, iron, and zinc in Mytilus galloprovincialis were measured. The heavy metals found in Mediterra... |
| Anahtar Kelimeler |