| Makale Türü | Özgün Makale (ESCI dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | SCIENTIFIC STUDY AND RESEARCH-CHEMISTRY AND CHEMICAL ENGINEERING BIOTECHNOLOGY FOOD INDUSTRY | ||
| Dergi ISSN | 1582-540X Dergi Bilgileri (2024) | ||
| Dergi Tarandığı Indeksler | ESCI | ||
| Makale Dili | İNgilizce | Basım Tarihi | 01-2024 |
| Cilt / Sayı / Sayfa | 25 / 1 / 19–34 | DOI | – |
| UAK Araştırma Alanları |
Su Ürünleri İşleme Teknolojileri
|
||
| Özet |
| This study examined the mineral and heavy metal content of nine different seafood sold in retail markets in Türkiye. Frozen ring squid, frozen Chilie mussel meat, frozen clam meat, frozen shrimp meat, frozen octopus, fresh Mediterranean mussel, frozen cuttlefish, frozen squid pan and frozen crab delight were used in the study. Mineral matter analysis of the samples was performed by ICP-MS-inductively coupled plasma-mass-spectrometry. The highest Na, Ca and Mg contents were found in frozen clam meat, and the K content was found in fresh Mediterranean mussels. The main microelements detected in all seafood examined in the study are Zn, Fe and Al. The minimum Na/К ratio was determined in the frozen octopus and fresh Mediterranean mussel meat groups. The estimated daily intake values of the groups arc below the World Health Organization recommended daily allowance. The heavy metal content of … |
| Anahtar Kelimeler |
| crustaceans | heavy metals | mineral | public health | squid |
| Dergi Adı | Scientific Study and Research-Chemistry and Chemical Engineering Biotechnology Food Industry |
| Kısa Adı | SCI STUDY RES-CHEM C |
| Yayıncı | Univ Vasile Alecsandri Bacau |
| Açık Erişim | Evet |
| ISSN | 1582-540X |
| E-ISSN | 1582-540X |
| Wos Quartile | Q4 |
| Tarandığı Indeksler | ESCI |
| WoS Kategoriler | CHEMISTRY, MULTIDISCIPLINARY |
| Scopus Kategoriler |