| Makale Türü |
|
||
| Dergi Adı | Turkish Journal of Agriculture - Food Science and Technology | ||
| Dergi ISSN | 2148-127X | ||
| Dergi Tarandığı Indeksler | TR DİZİN | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2019 |
| Cilt / Sayı / Sayfa | 7 / 12 / 2075–2082 | DOI | 10.24925/turjaf.v7i12.2075-2082.2780 |
| Makale Linki | https://doi.org/10.24925/turjaf.v7i12.2075-2082.2780 | ||
| UAK Araştırma Alanları |
Su Ürünleri İşleme Teknolojileri
|
||
| Özet |
| In this study; the human health risks of whiting meat and roes, which are frequently consumed in Turkey were evaluated in terms of minerals and heavy metals. The potential of human health risks according to consumption of whiting meats and roes were assessed by estimating of Metal Pollution Index (MPI), Estimated Weekly Intake (EWI), Target Hazard... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 10 |