| Bölüm Adı | The Gendered Nature of Vulnerability in Higher Education: the Case of Türkiye | ||
| Kitap Adı | Women, Organizations and Vulnerability Global Archetypes | ||
| Bölüm Sayfaları | 127-137 | ||
| Kitap Türü | Kitap Bölümü | ||
| Kitap Alt Türü | Alanında uluslararası yayınlanan kitap bölümü | ||
| Kitap Niteliği | Scopus indeksinde taranan bilimsel kitap | ||
| Kitap Dili | İngilizce | Basım Tarihi | 01-2024 |
| DOI Numarası | 10.4324/9781032627175-14 | ISBN | 978-1-032-62319-1 |
| Basıldığı Ülke | İngiltere | Basıldığı Şehir | London |
| Kitap Linki | https://www.routledge.com/Women-Organizations-and-Vulnerability-Global-Archetypes/Gaggiotti-Diaz-Carrion/p/book/9781032623191?srsltid=AfmBOoozWxnIW6uJyr05VQQ1iG7ctfJAAHjjVTNO8AjS-aTXdcueYDKe | ||
| UAK Araştırma Alanları |
Örgütsel Davranış
|
||
| Özet |
| This chapter explores women’s vulnerability in the Turkish higher education sector through an exploration of the gendered dimension of the “chilly climate” (Hall and Sandler, 1982) on the lived experiences of women academics to understand the subtle, as well as more overt, ways in which women are treated differently in the workplace. Using collaborative autoethnography, we explore the nature of female academics’ vulnerability and illustrate that most of these sources of vulnerability constitute covert, elusive, and ephemeral “micro-inequities” that can be concealed from formal policy interventions aimed at achieving gender equality. Moreover, our findings suggest that women in higher education often perform above expectations to prove their commitment to work and show that they will not prioritize marriage and maternity over employment. The cumulative impact of career dramatically exacerbates the … |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 1 |