| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum | ||
| Kongre Adı | The First Annual All-İzmir Economics Workshop | ||
| Kongre Tarihi | 14-05-2016 / 14-05-2016 | ||
| Basıldığı Ülke | Türkiye | Basıldığı Şehir | İzmir |
| Bildiri Linki | https://econ.yasar.edu.tr/en/wp-content/uploads/2016/06/Yasar-University-Discussion-Papers-in-Economics-201601-The-Impact-of-Foreign-Direct-Investments-on-Economic-Growth-The-Case-of-MENA-Region.pdf | ||
| UAK Araştırma Alanları |
Uluslararası Ticaret
|
||
| Özet |
| The main purpose of this paper is to investigate relationship between foreign direct investment and economic growth for MENA countries from 1990 to 2014. We firstly tested heterogeneity and cross sectional dependence and found that all series have homogeneity and cross sectional dependence. For that reason, Hadri Kruzomi and Pesaran et al. Multifactor Error Structure panel unit root tests were used. For obtaining long-run relationship, we used Weterlund’s panel and group cointegration tests. The results supported the long-run relationship, therefore, we used Common Correlated Effect Model, thanks to this method, and coefficients for each cross-section unit could be calculated individually. |
| Anahtar Kelimeler |