| Makale Türü |
|
||
| Dergi Adı | Vilnius Gediminas Technical University | ||
| Dergi ISSN | 2783-6851 | ||
| Makale Dili | Türkçe | Basım Tarihi | 05-2023 |
| Kabul Tarihi | 03-05-2023 | Yayınlanma Tarihi | 31-05-2023 |
| Cilt / Sayı / Sayfa | 1 / 1 / 62–69 | DOI | 10.3846/ntcs.2023.18015 |
| Makale Linki | http://dx.doi.org/10.3846/ntcs.2023.18015 | ||
| UAK Araştırma Alanları |
Görüntü İşleme
|
||
| Özet |
| One of the agricultural crops with considerable nutritional and financial worth is raisins. Every year, the world produces and consumes millions of tons of raisins. In this work, machine learning was used to categorize two different raisin kinds that are grown in our nation. Machine learning techniques Decision Trees and Random Forest were used to... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 4 |