| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Journal of New Results in Science | ||
| Dergi ISSN | 1304-7981 | ||
| Dergi Tarandığı Indeksler | ROOTINDEXING, DRJI, ELECTRONIC JOURNALS LIBRARY | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2020 |
| Cilt / Sayı / Sayfa | 9 / 3 / 1–8 | DOI | – |
| Makale Linki | https://dergipark.org.tr/en/pub/jnrs/issue/58620/799144 | ||
| UAK Araştırma Alanları |
Deniz Biyolojisi
|
||
| Özet |
| In this study, exploitable stock biomass of sprat (Sprattus sprattus, Linnaeus, 1758) distributed along Samsun shelf area (SSA) was estimated for the period 01 January–15 May 2014. “Swept Area” method was used in the study. Catch per unit area (CPUA) and stock biomass of sprat in the SSA in size 2508.395 km² were estimated for deeper and shallower... |
| Anahtar Kelimeler |