| Makale Türü |
|
||
| Dergi Adı | International Journal of Sports and Exercise Medicine | ||
| Dergi ISSN | 2469-5718 | ||
| Dergi Tarandığı Indeksler | Index Copernicus (ICI) | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2022 |
| Cilt / Sayı / Sayfa | 8 / 1 / 1–7 | DOI | 10.23937/2469-5718/1510211 |
| Makale Linki | https://clinmedjournals.org/articles/ijsem/international-journal-of-sports-and-exercise-medicine-ijsem-8-211.php?jid=ijsem | ||
| UAK Araştırma Alanları |
Fizyoterapi ve Rehabilitasyon
|
||
| Özet |
| Abstract Background: This study is to investigate the effect of non-invasive auricular VNS on cycle ergometer test and physiological parameters in healthy individuals. Methods: 46 people participated in the study. The participants were randomly divided into 3 groups as Above Threshold, Under Threshold and Control according to the sensation of elec... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 4 |