| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Pakistan Journal of Marine Sciences | ||
| Dergi ISSN | 1019-8415 | ||
| Dergi Tarandığı Indeksler | Web of Sciences (Master List) Google Scholar Crossref Aquatic Commons WorldCat Researchgate Oceandocs Bionames Paperpile ASFA BIOSIS PASTIC Chemical Abstracts Current Contents Zoological Records Journal Guide CORE University Library RWTH Aachen University Publons | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2015 |
| Cilt / Sayı / Sayfa | 24 / 1 / 29–35 | DOI | – |
| Makale Linki | http://aquaticcommons.org/26590/ | ||
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Hidrobiyoloji
|
||
| Özet |
| The levels of Hg, Cd, Pb, Cu, Zn and Fe in the whole soft tissues of the limpet, Patella caerulea, from the Black Sea coast has been determined by Inductively Coupled Plasma–Mass Spectrometer (ICP-MS). Mercury was not detected in P. caerulea, and iron is seen to be the most abundant of the metals examined. The results showed that the monthly mean levels of all other metal levels in July were lower than those in May and June. The heavy metal levels in the limpet P. caerulea are low and acceptable levels. The present study confirmed that the limpet P. caerulea is good bioindicator for monitoring of metal pollution in the coastal area. |
| Anahtar Kelimeler |