| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Pakistan Journal of Marine Sciences | ||
| Dergi ISSN | 1019-8415 | ||
| Dergi Tarandığı Indeksler | Web of Sciences (Master List) Google Scholar Crossref Aquatic Commons WorldCat Researchgate Oceandocs Bionames Paperpile ASFA BIOSIS PASTIC Chemical Abstracts Current Contents Zoological Records Journal Guide CORE University Library RWTH Aachen University Publons | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2014 |
| Cilt / Sayı / Sayfa | 23 / 0 / 1–8 | DOI | – |
| Makale Linki | https://core.ac.uk/reader/200762060 | ||
| UAK Araştırma Alanları |
Su Ürünleri Temel Bilimler
Hidrobiyoloji
|
||
| Özet |
| The concentration of Hg, Cd, As, Pb, Cu, Zn and Fe in whole soft tissues of the striped venus clam, Chamelea gallina, from the Black Sea coast has been determined by using Inductively Coupled Plasma–Mass Spectrometer (ICP-MS) for monitoring metal pollution of coastal water. Hg was not detected in C. gallina and Zn is seen to be the most abundant of the metals examined. Metal concentrations are lower than the maximal permissible quantities for human food as mentioned by the European Commission and Turkish Food Codex. The heavy metal concentrations in C. gallina indicate that consumers of this seafood are not exposed to the risk of heavy metal pollution. |
| Anahtar Kelimeler |