| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | JMBA2 - Marine Biodiversity Records | ||
| Dergi Tarandığı Indeksler | Biol. Abstr., Chem.Abstr., IABS, Curr. Cont., Biol.&Agri.Ind., Nutr.Abstr., Ocean.Abstr., Anim.Breed.Abstr. Curr.Adv.Ecol.Sci. Cadscan, Curr.Tit.Ocean. Deep Sea Res.&Oceanogr.Abstr., FISHLIT, Geo.Abstr., GeoRef., Helminthol.Abstr., Lead Abstr.Sel.WaterRes.Abstr., Zincscan, ASFA., Sci.Cit.Ind.. Elsevier BIOBASE/Curr. Awareness in Bio Sci. | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2008 |
| Cilt / Sayı / Sayfa | 1 / 64 / 1–2 | DOI | 10.1017/S1755267207006902 |
| Makale Linki | http://journals.cambridge.org/action/displayAbstract;jsessionid=AA5CF40848A16945705655282B304BEF.tomcat1?fromPage=online&aid=4018440 | ||
| UAK Araştırma Alanları |
Hidrobiyoloji
|
||
| Özet |
| The marine biota of the Sinop coast of Turkey (southern Black Sea) was studied by SCUBA diving during 2005 and 2006. During this study one species was found that has not been previously reported in Turkish Black Sea waters, namely Stereoderma kirschbergi, which is here documented. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 10 |