| Makale Türü |
|
||
| Dergi Adı | Journal of Marine Biology | ||
| Dergi ISSN | 1687-9481 | ||
| Dergi Tarandığı Indeksler | • Academic OneFile• Access to Global Online Research in Agriculture (AGORA)• AGRIS Database• Aquatic Science and Fisheries Abstracts (ASFA)• Biological Sciences• Biomedical Reference Collection: Corporate• Chemical Abstracts Service (CAS)• CNKI Scholar• Current Abstracts• Directory of Open Access Journals (DOAJ)• EBSCO Discovery Service• EBSCOhost Connection• Environment Complete• Environment Index• Environmental Sciences and Pollution Management• Expanded Academic ASAP• Expanded Academic Index• Google Scholar• GREENR (Global Reference on the Environment, Energy, and Natural Resources)• HINARI Access to Research in Health Programme• InfoTrac Custom journals• J-Gate Portal• Oceanic Abstracts• Online Access to Research in the Environment (OARE)• ProQuest Aquatic Science Journals• ProQuest Biological Science Collection• ProQuest Natural Science Collection• ProQuest SciTech Collection• Scopus• Zoological Record | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2015 |
| Cilt / Sayı / Sayfa | 2015 / 1 / 1–5 | DOI | 10.1155/2015/132768 |
| Makale Linki | http://www.hindawi.com/journals/jmb/ | ||
| UAK Araştırma Alanları |
Hidrobiyoloji
|
||
| Özet |
| This study was carried out to investigate the accumulation of Fe, Mn, Cd, Pb, and Ni in Terapon puta from Karachi Fish Harbor, Pakistan. There were no significant differences in the concentration of the metals except Mn in T. puta, which is obtained from the different seasons. The highest metal concentration is Fe followed by Mn. Cd, Pb, and Ni were measured relatively lower concentrations. The mean (± SD) Fe, Mn, Cd, Ni, and Pb levels in the muscles tissues of T. puta were 25.5 ± 13.71, 6.07 ± 3.58, 0.47 ± 0.29, 0.46 ± 0.27, and 0.43 ± 0.25 mg/kg dry wt., respectively, whereas the mean (± SD) Fe, Mn, Cd, Ni, and Pb levels in the liver tissues of T. puta were 562 ± 105, 18.62 ± 11.86, 1.06 ± 0.47, 1.20 ± 0.53, and 1.01 ± 0.50 mg/kg dry wt., respectively. Cd and Pb levels exceeded the Commission Regulation of European Union maximum limit of 0.05 mg/kg and 0.30 mg/kg, respectively. However, the results of … |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Scopus | 7 |
| Google Scholar | 21 |