| Bildiri Türü |
|
Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum | ||
| Kongre Adı | FIG Working Week 2012 | ||
| Kongre Tarihi | 06-05-2012 / 10-05-2012 | ||
| Basıldığı Ülke | Basıldığı Şehir | ||
| Bildiri Linki | http://www.fig.net/pub/fig2012/papers/ts05f/TS05F_ceylan_ekizoglu_5992.pdf | ||
| UAK Araştırma Alanları |
Ölçme Tekniği
|
||
| Özet |
| □ Population growth and increasing life standards lead to increased consumption of potable water, which requires more effective and cautious use of water resources. Therefore, water sources should be protected, water pollution should be prevented, water sources should be managed and water that is not used should be stored in environments such as a dam/pond. |
| Anahtar Kelimeler |